$309,900

11995 Shasta Lake Rd is a $309,900, 1,716 square foot, 3 bedroom, 2.0 bath home on a 3.00 acre lot located in Lovelock, NV.
3 Bed 2 bath home in Humboldt River Ranch subdivison with a stunning views of the Humboldt Mountains. Rustic living room setting with a cozy pellet stove. Large kitchen with island and lots of cabinet space, Master bath has a garden tub and a shower stall. Covered deck with planters for herbs or flowers. 3 acres fully fenced and cross fenced with 5' chainlink perfect for dogs, horses, farm animals. Mature landscaping and fruit trees in the back including apples, pears, apricots, plums, almond and more!
Above Grade Sqft | 1,716 |
Appliances | Built-In Dishwasher Garbage Disposal |
Interior Features | Double Pane Island Pantry Vinyl Frame Carpet Sheet Vinyl Laminate Shelves Separate Laundry Telephone Laundry Area Cabinets None Propane |
Fireplace Types | One Has Fireplace Pellet Stove |
Cooling Types | Evap Cooling |
Heating Types | Forced Air Propane |
# Parking Spaces | 2 |
Parking Types | Attached 2 0 |
Exterior Features | Covered Deck Barn(s) Full Level Street Horses Allowed HOA Electricity Undeveloped Acr Propane Club Hs/Rec Room Snow Removal Fully Landscaped Front |
Views | Mountain View |
Roof | Pitched |
Construction Types | Wood Siding Manufactured/Converted |
Water Source | Well-Private |
Sewer | Septic |
Property Type | Residential |
Style | 1 Story Style 4 |
Year Built | 1997 |
HOA Fee | $138.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $1,526.00 |
County | pershing |
Elementary School | lovelock |
Middle School | pershing |
High School | pershing |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.