$674,500

1369 Rocky Bluff is a $674,500, 2,428 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Carson City, NV.
Nestled in the heart of Carson City, this immaculate house offers a unique opportunity for those seeking a fresh start in a clean and open living space. Meticulously maintained and barely used, this home is as good as new, presenting a blank canvas for the new owner to personalize to their liking.
Above Grade Sqft | 2,428 |
Basement | Concrete Slab |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Double Pane Island Breakfast Bar Pantry Vinyl Frame Carpet Separate Laundry Ceramic Tile Laundry Area Cabinets None Natural Gas |
Fireplace Types | None |
Heating Types | Forced Air Electric Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached 3 0 |
Exterior Features | Patio Level Street Electricity Uncovered Back Natural Gas No Amenities Partially Landscaped Front |
Views | Mountain View Park Desert |
Roof | Pitched |
Construction Types | Stucco |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 2019 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $5,114.00 |
County | carson city |
Elementary School | al seeliger |
Middle School | eagle valley |
High School | carson |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.