$9,998,000

183 Scenic Range Ct is a $9,998,000, 5,534 square foot, 5 bedroom, 5.0 bath home on a 0.66 acre lot located in Carson City, NV.
At one with nature. The setting of this newly constructed custom home nestled on a quiet cul de sac bordering the national forest is a treasure to behold. Dramatic mountain vistas and endless views of the Carson Valley stretch out below you. Exceptional quality is assured as the home was designed and built by award winning architects and contractors utilizing the finest materials.
Above Grade Sqft | 5,534 |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Double Pane Island High Ceiling On Main Floor 2nd Master Bdrm (Or more) Breakfast Bar Pantry Wood Frame Cable Separate Laundry Shower Stall Bathtub Ceramic Tile Telephone Wood Laundry Area Double Sinks Laundry Sink Cabinets Other Rooms Natural Gas |
Fireplace Types | Gas Log Two or More Has Fireplace |
Cooling Types | Ceiling Fan |
Heating Types | Forced Air Radiant Heat-Floor Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached 3 0 |
Exterior Features | Covered Deck Landscaped Dog Run BBQ Built-In Sun Room Downslope Cul-de-Sac Street HOA Electricity Forest Greenbelt None Natural Gas Beach Club Hs/Rec Room Common Area Maint Gates/Fences Golf Gym Pier Pool Security Security Gates Snow Removal Spa/Hot Tub Tennis Fully Landscaped Full Sprinklers Patio/Deck |
Views | Mountain View Valley Greenbelt Trees Wooded |
Roof | Metal Pitched |
Construction Types | Wood Siding Rock |
Sewer | Community Sewer |
Property Type | Residential |
Style | 2 Story Style 3 |
Year Built | 2023 |
HOA Fee | $1,005.00 |
HOA Transfer Fee | $250.00 |
HOA Fee Frequency | Quarterly |
Taxes | $15,582.00 |
County | douglas |
Elementary School | jacks valley |
Middle School | carson valley |
High School | douglas |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.