$410,000

1960 Clearview Ct is a $410,000, 1,401 square foot, 3 bedroom, 2.0 bath home on a 1.03 acre lot located in Fallon, NV.
Welcome to this spacious 3 bedroom 2 bathroom home located in a small county neighborhood! This home is newly remodeled and is move in ready! New flooring throughout, new light fixtures, bathroom vanities and so much more! Not to mention the triple pane windows, new ac unit and a fully landscaped backyard ready for BBQs. This property also has a 960 sqft detached shop that is fully finished and has an additional storage room.
Above Grade Sqft | 1,401 |
Appliances | Built-In Dishwasher |
Interior Features | Triple Pane Workshop Laminate Laundry Area Natural Gas |
Fireplace Types | One Has Fireplace Pellet Stove |
Heating Types | Forced Air Fireplace Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Detached Garage 3 0 |
Exterior Features | Landscaped Patio Barn(s) Level Cul-de-Sac Street Uncovered Back Greenbelt Natural Gas No Amenities Partially Landscaped Back Drip-Front Automatic Patio/Deck Workshop |
Views | Greenbelt |
Roof | Pitched |
Construction Types | Wood Siding |
Water Source | Well-Private |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 1993 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $1,658.00 |
County | churchill |
Elementary School | fallon/other |
Middle School | churchill |
High School | churchill |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.