$11,750,000

212 Overlook Dr is a $11,750,000, 5,887 square foot, 4 bedroom, 5.5 bath home on a 1.65 acre lot located in Carson City, NV.
Located on a unique, double-corner homesite behind the private gates in Clear Creek Tahoe is a timber and stone treasure offering elevated panoramas of the Sierra Crest, and picturesque views of the Carson Valley. The home features gabled roof forms for the primary elements, along with wood siding, and rustic stone. Built by one of Lake Tahoe's premier builders you can rest assured quality abounds in this Mountain Timber estate.
Above Grade Sqft | 5,887 |
Basement | Concrete Slab |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Double Pane Island High Ceiling Walk-In Closet Workshop On Main Floor 2nd Master Bdrm (Or more) Breakfast Bar Pantry Low E Metal Frame Wood Frame Porcelain Shelves Cable Mud Room Stone Separate Laundry Shower Stall Bonus Room Telephone Garden Tub Wood Laundry Area Double Sinks Laundry Sink Cabinets Other Rooms Natural Gas Circulating Pump |
Fireplace Types | Gas Log Two or More Has Fireplace |
Cooling Types | Air Unit |
Heating Types | Forced Air Electric Heat Pump Hot Water System Fireplace Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached 3 0 |
Exterior Features | Covered Landscaped Patio BBQ Built-In Downslope Gentle Level Street Corner Lot HOA Electricity Uncovered None Natural Gas Beach Club Hs/Rec Room Common Area Maint Gates/Fences Gym Pier Pool Sauna Security Snow Removal Spa/Hot Tub Tennis Fully Landscaped Full Sprinklers Drip-Full Drip-Front Drip-Back Automatic Patio/Deck |
Views | Mountain View Valley Trees |
Roof | Metal Pitched |
Construction Types | Masonry Veneer Wood Siding Metal Siding Rock |
Sewer | Community Sewer |
Property Type | Residential |
Style | 2 Story Style 3 |
Year Built | 2023 |
HOA Fee | $1,005.00 |
HOA Transfer Fee | $250.00 |
HOA Fee Frequency | Quarterly |
Taxes | $15,800.00 |
County | douglas |
Elementary School | jacks valley |
Middle School | carson valley |
High School | douglas |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.