$538,150

5340 Marla Drive is a $538,150, 1,933 square foot, 3 bedroom, 2.5 bath home on a 0.22 acre lot located in Winnemucca, NV.
This will be a beautiful Main level Kingston floor plan in the "Modern" style.
Above Grade Sqft | 1,933 |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Double Pane Walk-In Closet On Main Floor Vinyl Tile Carpet Shower Stall Wood Laundry Area Double Sinks None Natural Gas |
Fireplace Types | None |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached 3 0 |
Exterior Features | Level Street HOA Electricity Back Natural Gas Common Area Maint Partially Landscaped None None |
Roof | Asphalt |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 2023 |
HOA Fee | $12.00 |
HOA Transfer Fee | $75.00 |
HOA Fee Frequency | Monthly |
Taxes | $216.00 |
County | humboldt |
Elementary School | winnemucca, sarah |
Middle School | winnemucca junior high school |
High School | albert lowry high school |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.