$3,880,665

5340 Nestle Ct. is a $3,880,665, 4,439 square foot, 5 bedroom, 4.5 bath home on a 0.79 acre lot located in Reno, NV.
Above Grade Sqft | 4,439 |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Island Vinyl Tile Pantry Low E Carpet Cable Mud Room Separate Laundry Bonus Room Telephone Laundry Area Laundry Sink Other Rooms Natural Gas |
Fireplace Types | Gas Log Two or More Has Fireplace |
Heating Types | Forced Air Fireplace Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached 3 0 |
Exterior Features | Covered Landscaped Patio Cul-de-Sac Golf Course HOA Uncovered None Natural Gas Common Area Maint Exterior Maint Gates/Fences Landsc Maint Part Security Security Gates Snow Removal Partially Landscaped Front Automatic Patio/Deck |
Views | Golf Course Mountain View |
Roof | Pitched |
Construction Types | Stucco |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 2024 |
HOA Fee | $990.00 |
HOA Transfer Fee | $150.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,090.00 |
County | washoe |
Elementary School | hunsberger |
Middle School | marce herz |
High School | galena |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.