$399,000

5840 Juniper St is a $399,000, 1,272 square foot, 3 bedroom, 2.0 bath home on a 4.15 acre lot located in Silver Springs, NV.
Converted Manufactured home on 4.15 acres. Close to Lake Lahontan Beaches. This 3 bedroom, 2 bath with a 2 Car garage sits on a quiet road with great views of the valley and mountains. This homes comes with a fenced yard, 576 Sq. Foot detached garage with a new garage door. There is an extra large conex box for extra storage that stays with the property. This home is waiting just for you to bring it some TLC and make it your own oasis int the desert.
Above Grade Sqft | 1,272 |
Basement | Full Perimeter |
Appliances | Built-In Dishwasher |
Interior Features | Double Pane Island High Ceiling Walk-In Closet On Main Floor Pantry Carpet Laminate Cable Separate Laundry Shower Stall Laundry Area Cabinets None Propane |
Fireplace Types | None |
Cooling Types | Ceiling Fan Evap Cooling |
Heating Types | Propane |
# Parking Spaces | 2 |
Parking Types | Detached 2 0 |
Exterior Features | Deck Fenced Full Level Street Horses Allowed Electricity Uncovered Back Undeveloped Acr Propane No Amenities None None Patio/Deck Workshop |
Views | Mountain View Valley Desert |
Roof | Pitched |
Construction Types | Wood Siding Manufactured/Converted |
Water Source | Well-Private |
Sewer | Septic |
Property Type | Residential |
Style | 1 Story Style 4 |
Year Built | 2005 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $721.00 |
County | lyon |
Elementary School | silver stage (lyon) |
Middle School | silver springs |
High School | silver springs |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.