$335,000

7187 Blue Falls Circle is a $335,000, 2,090 square foot, 4 bedroom, 2.0 bath home on a 0.29 acre lot located in Reno, NV.
This property is being sold "AS-IS", subject to known and unknown conditions. Buyer is to satisfy himself as to property value and conditions. Property has been through multiple renovations and remodeled. This property is being listed as a short sale with all terms and conditions of sale subject to 3rd party approval.
Above Grade Sqft | 2,090 |
Basement | Concrete Slab |
Appliances | Built-In Dishwasher Garbage Disposal |
Interior Features | Double Pane Breakfast Nook High Ceiling Walk-In Closet Carpet Cable Shower Stall Ceramic Tile Telephone Garden Tub Wood Double Sinks Hall Closet Cabinets None Natural Gas |
Fireplace Types | Has Fireplace |
Heating Types | Fireplace Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached 2 0 |
Exterior Features | Landscaped Patio Level Street HOA Electricity Uncovered Greenbelt None Natural Gas Pool Tennis Fully Landscaped None Patio/Deck |
Views | Greenbelt Creek |
Roof | Pitched |
Construction Types | Frame Wood Siding |
Sewer | City Sewer |
Property Type | Residential |
Style | 2 Story Style 3 |
Year Built | 1985 |
HOA Fee | $190.00 |
HOA Transfer Fee | $150.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,640.00 |
County | washoe |
Elementary School | huffaker |
Middle School | pine |
High School | galena |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than Remax Realty Affiliates are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.