$10,000,000

9 Beach Club Drive is a $10,000,000, 3,909 square foot, 5 bedroom, 5.5 bath home on a 0.10 acre lot located in Stateline, NV.
Quiet Elegance at The Beach The stunning interior spaces are as elegant as they are seductive with contrasting views of the lake, mountains and surrounding meadows. Five bedrooms suites, each set apart from the other compliment the gracious living spaces. Stunning and unobtrusive cabinetry and dramatic lighting pieces are hallmarks of the residence. The hidden exercise space, private elevator and three terraces complete the experience.
Above Grade Sqft | 3,909 |
Basement | Concrete Slab |
Appliances | Built-In Dishwasher Garbage Disposal Microwave Built-In |
Interior Features | Island High Ceiling Walk-In Closet On Main Floor Jetted Tub 2nd Master Bdrm (Or more) Breakfast Bar Pantry Low E Carpet Separate Laundry Shower Stall Bonus Room Wood Laundry Area Double Sinks Cabinets Other Rooms Natural Gas Roll-in Shower Wide Width Hallways |
Fireplace Types | Has Fireplace |
Cooling Types | Air Unit |
Heating Types | Forced Air Radiant Heat-Floor Electric Natural Gas |
# Parking Spaces | 1 |
Parking Types | Under 1 0 |
Exterior Features | Covered Deck Lake Landscaped Full In Ground Pool Level HOA Electricity Uncovered Natural Gas Addl Parking Beach Club Hs/Rec Room Common Area Maint Exterior Maint Garage Gates/Fences Gym Insured Structure Landsc Maint Full Pier Pool Sauna Security Security Gates Shuttle Service Snow Removal Spa/Hot Tub Storage Common Area Fully Landscaped None Full Sprinklers Patio/Deck |
Views | Mountain Lake View Greenbelt Trees Wooded |
Roof | Pitched |
Construction Types | Alternative Materials Wood Siding |
Sewer | City Sewer |
Property Type | Residential |
Style | 2 Story Condo/Townhouse Mid-Level |
Year Built | 2019 |
HOA Fee | $3,637.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $12,247.00 |
County | douglas |
Elementary School | zephyr cove |
Middle School | whittell high school - grades 7 + 8 |
High School | whittell - grades 9-12 |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.