Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Wild Horse Cyn N/A N/A N/A $3,400,000 Unknown 3 days
930 Spanish Springs Rd 5 9 2,988 $1,800,000 $602 350 days
2788 Vecchio Dr 4 3 3,291 $945,000 $287 113 days
2768 Vecchio Dr 4 3 3,291 $930,000 $282 123 days
2435 Tuscan Way 4 3 2,749 $795,000 $289 102 days
1419 Corleone Dr 3 3 2,517 $779,000 $309 17 days
2675 Tuscan Way 4 4 2,742 $770,000 $280 93 days
3007 Brachetto Loop 3 3 2,622 $760,000 $289 28 days
1055 Amico Dr 4 3 2,218 $625,000 $281 68 days
3200 Pantheon Dr 3 3 1,893 $607,000 $320 10 days
2597 Michelangelo Dr 4 3 2,071 $605,000 $292 33 days
2451 Wabash Cir 4 3 2,128 $575,000 $270 4 days
1066 Locomotive Ct 4 3 2,222 $570,000 $256 114 days
1840 Medolla Dr 2 2 1,670 $559,900 $335 37 days
997 Spanish Springs Rd 4 2 1,668 $549,000 $329 9 days
1972 Wabash Cir 4 2 1,894 $549,000 $289 30 days
3075 Round Mountain Rd 3 2 1,854 $534,900 $288 3 days
840 El Cortez Way 3 3 1,902 $524,999 $276 38 days
726 Marracco Dr 3 3 1,902 $520,500 $273 150 days
1615 Ridgeland Dr 3 2 1,430 $515,000 $360 5 days
2205 Morninglory Dr 4 3 1,784 $515,000 $288 153 days
1301 Spanish Springs Rd 3 1 1,789 $509,000 $284 6 days
936 Glen Molly Dr 3 2 1,632 $499,500 $306 51 days
1820 Fairlie Ct 3 2 1,642 $495,000 $301 90 days
3037 Chollar Cir 3 2 1,414 $488,800 $345 12 days
Average: 3.2 2.5 1,818 $619,287 $302 64 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Primio Way 4 4 5,500 $1,199,000 $218 115 days
1142 Harbour Cove Ct 4 3 2,448 $775,000 $316 58 days
2925 Lessini Ct 3 3 2,617 $739,000 $282 33 days
2703 Michelangelo Ct 4 4 2,680 $729,900 $272 5 days
996 Country Ridge Dr 4 3 2,218 $700,000 $315 20 days
1679 Veneto Dr 2 2 1,865 $639,369 $342 42 days
2345 Calabria Dr 2 3 1,973 $625,000 $316 42 days
2230 Frisco Way 3 3 2,218 $609,000 $274 79 days
1620 Medolla Dr 2 2 1,595 $550,000 $344 170 days
1903 Pinewood Dr 4 3 2,128 $540,000 $253 52 days
3163 Vatican Dr 4 3 2,071 $539,000 $260 31 days
3164 Clan Alpine Dr 4 3 2,018 $539,000 $267 67 days
3318 Candelaria Dr 3 2 1,414 $529,000 $374 26 days
2411 Monte Verde Way 4 2 1,826 $499,900 $273 26 days
1897 Catham Ln 4 3 1,876 $499,000 $265 138 days
1479 Arona Dr 2 2 1,242 $495,000 $398 58 days
1561 Del Rosa Way 3 3 2,558 $485,000 $189 11 days
1440 Arona Dr 2 2 1,493 $485,000 $324 72 days
1450 Ridgeland Dr 3 2 1,364 $475,000 $348 16 days
1940 Cosenza Dr 2 2 1,493 $475,000 $318 31 days
1144 O Callaghan Ct 3 2 1,984 $470,000 $236 80 days
1758 Donegan St 3 3 1,478 $449,895 $304 32 days
1651 Topeka Cir 3 2 1,206 $440,000 $364 12 days
729 Palmwood Dr 3 2 1,584 $430,000 $271 55 days
3053 Lida Ln 3 2 1,256 $414,995 $330 77 days
Average: 3.1 2.5 1,859 $525,904 $292 60 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3183 Vecchio Dr 4 3 2,816 $819,000 $809,000 $287 29 days 10/8/26
2995 Brachetto Loop 5 4 2,896 $799,999 $775,000 $267 26 days 5/27/26
2485 Firenze Dr 4 4 2,724 $775,000 $775,000 $284 50 days 5/1/26
2465 Sorrento Ln 4 3 2,953 $777,800 $765,000 $259 37 days 9/11/26
2634 Roseto Cir 3 3 2,522 $739,900 $761,000 $301 54 days 6/25/26
2555 Tuscan Way 3 3 2,144 $769,000 $760,000 $354 36 days 5/15/26
3307 Vincinato Dr 4 4 2,680 $765,000 $745,000 $277 71 days 5/1/26
3109 Vecchio Dr 4 4 2,680 $739,900 $739,900 $276 83 days 9/30/26
1839 Vicenza Dr 2 3 2,259 $725,000 $725,000 $320 26 days 6/22/26
2426 Firenze Dr 4 2 2,634 $725,000 $710,000 $269 69 days 6/18/26
2280 Meritage Dr 2 3 2,259 $695,000 $695,000 $307 35 days 4/30/26
1154 Harbour Cove Ct 3 3 2,284 $719,900 $695,000 $304 60 days 5/19/26
2444 Strozzi Ct 3 2 2,420 $689,900 $683,000 $282 15 days 6/12/26
2969 Abruzzi Ct 3 3 1,893 $659,000 $659,000 $348 57 days 9/18/26
1025 Country Ridge Dr 4 3 2,306 $659,000 $659,000 $285 64 days 6/25/26
2568 Piero Ct 4 3 2,183 $648,999 $648,999 $297 49 days 6/15/26
1499 Vicenza Dr 2 2 2,001 $620,000 $625,000 $312 16 days 9/16/26
2080 Corleone Dr 2 2 2,001 $629,000 $625,000 $312 53 days 9/22/26
2455 Tuscan Way 3 2 1,888 $649,000 $625,000 $331 75 days 7/30/26
3186 Tedesco Ct 4 3 2,071 $610,635 $621,000 $299 35 days 7/22/26
3262 Rimini Dr 3 2 1,942 $629,500 $620,000 $319 77 days 7/14/26
3038 Asini Ct 4 3 2,071 $607,000 $615,000 $296 63 days 6/25/26
1759 Veneto Dr 2 2 1,909 $610,000 $615,000 $322 138 days 7/22/26
2152 Wabash Cir 5 3 2,771 $615,000 $615,000 $221 116 days 9/1/26
2925 Garda Ct 4 3 2,071 $595,000 $605,000 $292 41 days 6/18/26
Average: 3.0 2.3 1,597 $482,416 $481,598 $305 52 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed