Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2565 Old Waverly Ct 5 6 7,375 $2,800,000 $379 47 days
2305 Old Waverly Dr 4 4 3,001 $1,450,000 $483 82 days
7201 Silver King Dr 4 4 3,400 $1,300,000 $382 263 days
5625 Pyramid Way N/A N/A N/A $1,250,000 Unknown 26 days
2480 Singing Hills Dr 3 3 3,452 $1,200,000 $347 19 days
7305 Diamond Oaks Ct 3 4 3,412 $1,187,400 $348 124 days
3319 Poco Star Ct 4 3 2,448 $1,099,000 $448 257 days
7729 Orange Plains Dr 5 3 3,583 $1,095,000 $305 175 days
7347 Diamond Oaks Ct 4 4 3,000 $1,070,000 $356 199 days
3482 Lisbon Ct 5 3 3,016 $1,050,000 $348 73 days
7677 Bareback Dr 5 3 3,153 $1,025,000 $325 8 days
6391 Toronto Ct 6 4 3,181 $998,700 $313 89 days
4747 Jacmel Ct 5 3 3,284 $969,000 $295 260 days
8605 Eaglenest Rd 4 3 2,885 $945,000 $327 144 days
6547 Rey Del Sierra Ct 3 2 2,219 $925,000 $416 103 days
7685 Desert Vista Dr 4 4 3,453 $922,300 $267 116 days
6325 Firebee Ct 4 5 3,817 $919,000 $240 101 days
3109 Budding Oaks Ct 3 3 2,828 $899,999 $318 5 days
3133 Scarlet Oaks Ct 4 3 3,396 $899,999 $265 68 days
7887 Furnace Creek Ct 5 4 3,218 $899,999 $279 188 days
7509 Orange Plains Dr 4 3 2,887 $899,000 $311 4 days
3800 Desert Fox Dr 5 4 3,453 $899,000 $260 32 days
2904 Oxley Dr 5 3 3,618 $899,000 $248 122 days
8060 Saunto Ct 4 3 2,460 $895,000 $363 26 days
2219 Butte Creek Dr 5 4 3,218 $889,990 $276 28 days
Average: 3.6 2.9 2,338 $652,083 $294 82 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7365 Silver King Dr 4 3 2,295 $975,000 $424 61 days
7328 Tigerfish Dr Unit Tavira 23 4 4 3,143 $750,000 $238 167 days
2808 Silverton Way 5 3 2,703 $745,000 $275 64 days
2731 Kettle Ct 4 3 2,519 $725,000 $287 62 days
5395 Fossilstone Dr 3 2 1,908 $725,000 $379 73 days
7565 Carpathia Dr Unit Cordoba 37 4 4 3,210 $725,000 $225 97 days
6397 Rey Del Sierra Dr 4 3 2,521 $725,000 $287 242 days
6513 Citori Dr 4 3 2,965 $719,900 $242 70 days
7425 Fallen Grove Ln Unit Sage Meadow 82 2 3 2,025 $695,000 $343 39 days
2726 Decoy Dr 5 3 2,966 $695,000 $234 179 days
7493 Nautilus Ct 3 3 2,366 $668,000 $282 33 days
1310 Harness Ct 4 3 2,288 $666,000 $291 129 days
7055 Voyage Dr 3 3 2,538 $650,000 $256 243 days
2738 Kettle Ct 4 3 2,246 $650,000 $289 439 days
7430 Little Easy Ct 3 2 1,660 $649,000 $390 63 days
6211 Bucking Horse Dr 3 3 2,822 $639,950 $226 68 days
6049 Shining Sunset Dr 4 3 2,807 $639,900 $227 35 days
1241 Alfalfa Dr 4 3 2,288 $635,000 $277 29 days
7337 Phoenix Dr 4 3 2,451 $630,000 $257 247 days
4859 Tephra Ct 4 3 2,081 $625,000 $300 43 days
7367 La Costa St 3 3 2,315 $625,000 $269 65 days
6672 Magical Dr 4 4 2,618 $624,900 $238 39 days
1150 Riders Ct 4 3 2,807 $619,900 $220 96 days
4259 Single Pine Way 4 3 2,414 $600,990 $248 69 days
3988 Ella Jayne Ct 4 3 2,218 $599,900 $270 60 days
Average: 3.4 2.7 2,029 $578,838 $295 86 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2353 Old Waverly Dr 5 4 4,749 $2,300,000 $2,000,000 $421 132 days 8/18/26
5885 Pala Mesa Dr 4 4 3,722 $1,399,900 $1,375,000 $369 69 days 10/6/26
6713 Eagle Wing Cir 4 3 2,861 $1,150,000 $1,284,829 $449 167 days 8/26/26
8051 Caceres Ct 5 4 3,906 $1,349,000 $1,275,000 $326 134 days 6/4/26
6375 N Ginger Quill Ct 4 4 2,937 $1,200,000 $1,258,319 $428 306 days 10/6/26
1495 Serendipity Ct 4 4 4,243 $1,299,000 $1,250,000 $294 112 days 8/20/26
2736 Silverton Way 6 4 3,213 $1,185,000 $1,165,000 $362 36 days 7/17/26
7240 Silver King Dr 4 4 2,600 $1,099,000 $1,070,000 $411 211 days 6/17/26
7769 Orange Plains Dr 5 3 3,284 $1,099,900 $1,050,000 $319 99 days 10/2/26
3094 Diamond Dust Ct 4 4 2,845 $1,090,000 $1,050,000 $369 137 days 8/4/26
6389 Rey Del Sierra Dr 5 5 3,428 $1,099,000 $1,040,000 $303 50 days 8/7/26
4630 Cobra Dr 4 3 3,034 $1,000,000 $1,000,000 $329 36 days 6/12/26
3601 Desert Fox Dr 5 3 3,034 $1,025,000 $1,000,000 $329 34 days 5/22/26
5492 Fossilstone Ct 4 3 2,932 $998,000 $998,000 $340 24 days 8/5/26
4848 Jacmel Ct 5 3 3,284 $995,000 $980,000 $298 178 days 9/25/26
6527 Rey Del Sierra Ct 4 3 3,907 $995,000 $975,000 $249 113 days 10/2/26
1461 Fraun Ct 4 3 3,386 $1,024,000 $955,000 $282 136 days 10/19/26
4659 Tobago Dr 3 3 2,734 $950,000 $950,000 $347 42 days 6/25/26
6910 Island Queen Ct 5 3 3,224 $960,000 $900,000 $279 34 days 7/30/26
4687 High Pass Ct 4 3 2,519 $899,900 $899,900 $357 50 days 9/11/26
4079 Talladega Dr 5 4 3,524 $895,000 $895,000 $253 98 days 9/24/26
3462 Lisbon Ct 4 3 2,532 $899,000 $894,000 $353 39 days 8/10/26
4611 Tobago Dr 4 3 2,626 $899,000 $889,000 $338 51 days 7/31/26
7908 Furnace Creek Dr 4 3 2,721 $877,000 $877,000 $322 125 days 9/30/26
4540 Cobra Dr 4 3 2,568 $849,000 $875,000 $340 18 days 9/15/26
Average: 3.4 2.7 2,099 $614,767 $609,276 $299 72 days
Viewing 1 - 25 of 476
Viewing 1 - 25 of 476

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed