Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 California Ave 8 14 14,727 $13,500,000 $916 871 days
101 Greenridge Dr 6 7 6,443 $5,285,000 $820 52 days
745 California Ave 5 6 7,722 $3,850,000 $498 52 days
801 Dartmouth Dr 6 7 8,457 $3,500,000 $413 152 days
144 Greenridge Dr 4 4 5,699 $2,500,000 $438 473 days
1002 S Arlington Ave N/A N/A 6,500 $2,323,000 $357 68 days
1885 3 Mile Dr 5 5 6,009 $2,115,000 $351 25 days
2519 Meraki Pl 4 4 3,136 $1,995,000 $636 90 days
3850 Plumas St 7 5 5,993 $1,900,000 $317 178 days
1547 Kestrel Ct 5 4 5,014 $1,850,000 $368 4 days
1111 Sweetwater Dr 3 3 3,853 $1,800,000 $467 27 days
441 W Plumb Ln N/A N/A 4,644 $1,595,000 $343 97 days
2880 Juliann Way 5 5 6,024 $1,590,000 $263 53 days
4045 Lakeside Dr 4 3 2,452 $1,585,000 $646 143 days
1880 Meadowview Ln 3 2 4,037 $1,560,000 $386 182 days
740 Manor Dr 4 2 2,658 $1,550,000 $583 186 days
2060 Skyline Blvd 5 4 4,768 $1,494,000 $313 11 days
2535 Manzanita Ln 4 4 3,846 $1,450,000 $377 25 days
California Ave N/A N/A N/A $1,440,000 Unknown 468 days
343 & 347 Mount Rose St St 5 6 3,894 $1,431,000 $367 409 days
1640 Manzanita Ln 3 3 3,012 $1,400,000 $464 73 days
2285 Hedgewood Dr 3 3 3,734 $1,395,000 $373 109 days
3820 S Folsom Dr 4 4 5,239 $1,380,000 $263 108 days
3390 Idlewild Dr 5 3 2,954 $1,325,000 $448 11 days
1085 Sharon Way 4 3 3,630 $1,274,000 $350 223 days
Average: 3.3 2.8 2,610 $976,129 $377 111 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Manzanita Cir 5 4 4,052 $2,095,000 $517 348 days
131 Mark Twain Ave 4 5 3,798 $1,895,000 $498 12 days
2536 Meraki Pl Unit Lot 07 4 5 3,970 $1,670,000 $420 1874 days
2612 Spearpoint Dr 4 4 3,389 $1,499,000 $442 40 days
940 Manor Dr 5 4 2,948 $1,450,000 $491 11 days
3293 Belford Rd 3 3 3,695 $1,249,000 $338 39 days
3298 Thornhill Dr 3 4 2,587 $1,200,000 $463 32 days
1550 Mt Rose St 1 1 812 $1,125,000 $1,385 155 days
3015 Idlewild Dr 3 2 1,960 $1,050,000 $535 34 days
1460 Coronet Blvd 4 4 2,910 $995,000 $341 27 days
825 La Rue Ave 1 2 2,869 $995,000 $346 54 days
11 Bret Harte Ave 4 2 1,831 $899,000 $490 62 days
820 Keele Dr 4 2 1,892 $883,000 $466 25 days
229 Bonnie Briar Pl 3 4 2,741 $879,000 $320 68 days
1470 Joshua Dr 4 3 2,240 $859,900 $383 52 days
2885 Glenwood Ct 4 3 2,374 $859,800 $362 13 days
2160 Riviera St 3 3 2,748 $840,000 $305 89 days
4865 W Lakeridge Ter 3 3 3,220 $835,000 $259 93 days
1700 Pass Dr 3 2 1,400 $790,300 $564 13 days
2366 Silver Ridge Dr 4 3 2,207 $768,000 $347 21 days
3055 Greensburg Cir 3 2 1,864 $748,888 $401 33 days
3880 Piccadilly Dr 3 2 1,851 $724,000 $391 39 days
4919 W Lakeridge Ter 3 2 1,698 $719,000 $423 45 days
2682 Markridge Dr 3 3 2,106 $699,493 $332 138 days
1500 Belford Rd 3 3 1,574 $699,000 $444 6 days
Average: 2.8 2.5 1,992 $775,092 $388 102 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2490 Manzanita Ln 4 8 19,347 $13,950,000 $12,750,000 $659 326 days 10/16/26
2040 Parkridge Cir 5 4 4,998 $3,000,000 $3,100,000 $620 18 days 5/4/26
1762 Belford Rd 5 4 4,512 $2,599,000 $2,610,000 $578 192 days 4/30/26
4425 Dant Blvd 5 5 4,142 $2,625,000 $2,550,000 $615 43 days 7/22/26
931 La Rue Ave 4 5 4,442 $2,525,000 $2,425,000 $545 39 days 9/15/26
1010 Skyline Blvd 4 4 4,039 $2,250,000 $2,160,000 $534 95 days 9/18/26
2000 Manzanita Ln 5 5 4,522 $2,187,000 $1,995,000 $441 95 days 8/18/26
2170 Hunter Lake Dr 4 5 4,060 $2,150,000 $1,950,000 $480 73 days 4/30/26
181 Bret Harte Ave 4 3 3,920 $2,195,000 $1,925,000 $491 40 days 7/15/26
2570 Sharon Way 4 5 4,229 $1,595,000 $1,900,000 $449 36 days 6/12/26
3654 Pinot Grigio Dr 5 5 4,186 $1,825,000 $1,786,000 $426 43 days 4/30/26
1985 Skyline Blvd 4 5 4,593 $1,779,000 $1,750,000 $381 113 days 7/31/26
4269 Whistlewood Ct 3 3 2,850 $1,725,000 $1,725,000 $605 42 days 6/12/26
3575 Ashfork Dr 5 4 4,944 $1,600,000 $1,560,000 $315 56 days 5/29/26
1155 Sharon Way 5 3 2,992 $1,650,000 $1,550,000 $518 43 days 7/10/26
4740 Plumas St 2 3 2,468 $1,550,000 $1,550,000 $628 42 days 5/21/26
3475 Southampton Dr 5 5 5,019 $1,450,000 $1,525,000 $303 27 days 6/10/26
2475 Manzanita Ln 3 4 4,922 $1,580,000 $1,515,000 $307 66 days 8/6/26
4415 Dant Blvd 5 3 3,895 $1,500,000 $1,500,000 $385 33 days 7/15/26
370 La Rue Ave N/A N/A 4,788 $1,500,000 $1,500,000 $313 73 days 7/31/26
2385 Manzanita Ln 5 4 3,786 $1,429,000 $1,500,000 $396 16 days 5/15/26
1030 La Rue Ave 4 3 3,562 $1,580,000 $1,500,000 $421 32 days 6/2/26
3385 Meridian Ln 3 3 3,323 $1,400,000 $1,375,000 $413 78 days 10/2/26
3790 Cashill Blvd 4 4 3,020 $1,365,000 $1,365,000 $451 33 days 7/14/26
3965 Skyline Blvd 4 4 3,853 $1,399,000 $1,350,000 $350 86 days 8/17/26
Average: 3.2 2.6 2,177 $850,432 $832,751 $379 69 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed