Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Rhodes Rd 7 8 11,591 $10,950,000 $944 95 days
Western Skies Dr Unit 016-720-26 N/A N/A N/A $10,000,000 Unknown 210 days
Kenneth Way N/A N/A N/A $10,000,000 Unknown 133 days
95 Ox-Yoke Ln 7 13 7,198 $6,500,000 $903 416 days
1180 Paddock Ln 5 6 6,312 $4,995,000 $791 80 days
123 Andrew Ln 6 6 7,112 $3,949,900 $555 165 days
Virginia Virginia City Ranch N/A N/A N/A $3,699,000 Unknown 1354 days
1715 Geiger Grade Rd N/A N/A N/A $2,700,000 Unknown 19 days
2660 Hanovarian Way 5 5 4,241 $2,350,000 $554 3 days
2333 Stone Rise Rd 4 5 3,480 $1,750,000 $502 48 days
9509 Copper Sky Dr 4 4 4,102 $1,699,000 $414 23 days
9307 Sky Dune Way 4 3 3,536 $1,580,000 $446 178 days
3008 Amethyst Hills Dr 5 5 4,305 $1,575,000 $365 3 days
2449 Gary Mayo Ct Unit Mayfield 10 Model 2 3 2,420 $1,529,000 $631 69 days
3060 Bristol Dr 3 3 3,327 $1,499,999 $450 93 days
9604 Copperhorn Way 4 4 3,860 $1,499,999 $388 101 days
2317 Blushing Rock Dr 5 4 3,860 $1,499,000 $388 55 days
2995 Copper Stone Dr 3 3 3,327 $1,496,000 $449 119 days
2491 Stonetrack Trl 4 5 3,623 $1,435,000 $396 53 days
2959 Saddle Peak Dr 3 3 2,679 $1,300,000 $485 45 days
2150 Berkich Ct 4 4 2,507 $1,287,000 $513 111 days
900 Providence Pl 5 5 3,675 $1,275,000 $346 6 days
3048 Country Wind Ln 4 4 2,970 $1,250,000 $420 6 days
9817 Dyevera Ln 4 4 2,870 $1,225,000 $426 25 days
Us-395 N/A N/A N/A $1,200,000 Unknown 606 days
Average: 3.5 2.9 2,449 $844,922 $362 153 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 Gary Mayo Ct Unit Glenwood 12 Model 2 3 2,206 $1,400,000 $634 55 days
14062 Wingspread Ln 3 4 2,748 $1,299,000 $472 40 days
291 Surrey Ct 3 3 2,706 $1,250,000 $461 32 days
10507 Claim Jumper Way 4 3 3,345 $1,200,000 $358 12 days
2517 Brookland Dr 2 3 2,258 $1,157,000 $512 39 days
9827 Dyevera Ln 3 3 2,687 $1,115,000 $414 61 days
9267 Blue Basin Trl 5 5 3,675 $1,110,000 $302 244 days
2920 Bull Rider Dr 5 4 3,860 $1,099,000 $284 73 days
10534 Claim Jumper Way 3 3 2,607 $1,050,000 $402 54 days
2434 Gary Mayo Ct Unit Claymont 15 Model 2 2 1,682 $1,028,000 $611 38 days
330 Steamboat Ct 3 3 2,021 $1,025,000 $507 137 days
14650 Virginia Foothills Dr 4 4 2,923 $995,000 $340 17 days
2303 Iron Square Dr 2 3 2,005 $975,000 $486 60 days
2564 Steel Hammer Ct Unit Glenwood 602 2 2 2,041 $950,000 $465 72 days
14271 Platinum Rain Dr Unit Glenwood 573 2 3 2,005 $949,000 $473 55 days
3616 Juniper Berry Dr Unit Homesite 6129 4 4 3,055 $909,950 $297 45 days
3782 Solitary Brook Rd Unit Homesite 2624 5 3 3,248 $900,096 $277 45 days
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 87 days
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 100 days
3777 Solitary Brook Rd Unit Homesite 2634 5 3 3,248 $859,950 $264 17 days
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $849,950 $261 73 days
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $834,950 $319 136 days
10546 Circle Oaks Ct 5 3 2,551 $829,999 $325 22 days
9820 Nahar Ln 2 3 1,991 $825,000 $414 26 days
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 100 days
Average: 3.3 2.6 2,184 $731,100 $364 93 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Hidden Lake Dr 6 8 6,338 $3,333,000 $3,450,000 $544 34 days 8/19/26
2665 Hanovarian Way 3 3 3,606 $1,995,000 $1,795,000 $497 39 days 9/2/26
2983 Copper Stone Dr 5 5 4,305 $1,625,000 $1,625,000 $377 50 days 8/6/26
9752 Silverspar St 4 5 3,480 $1,600,000 $1,600,000 $459 49 days 5/27/26
2835 Hero Way 4 3 3,606 $1,550,000 $1,510,000 $418 133 days 10/22/26
3063 Feathertop Dr 4 4 3,327 $1,595,000 $1,500,000 $450 41 days 7/10/26
9712 Copper Sky Dr 4 5 3,387 $1,485,000 $1,485,000 $438 47 days 9/2/26
3028 Amethyst Hills Dr 4 5 4,305 $1,495,000 $1,469,000 $341 149 days 5/21/26
3036 Bristol Dr 4 4 3,327 $1,498,000 $1,467,000 $440 40 days 7/10/26
3020 Feathertop Dr 3 3 3,471 $1,485,000 $1,460,000 $420 35 days 7/30/26
9910 Amienda Way 5 5 4,241 $1,450,000 $1,430,000 $337 44 days 7/15/26
3034 Copper Stone Dr 5 5 4,305 $1,455,000 $1,415,000 $328 235 days 4/28/26
4610 Tybo Rd 5 5 6,048 $1,475,000 $1,408,625 $232 107 days 6/26/26
2945 Ruby Desert Dr 3 4 2,955 $1,399,000 $1,399,000 $473 162 days 7/10/26
2955 Saddle Peak Dr 3 4 2,836 $1,395,000 $1,395,000 $491 28 days 5/19/26
2670 Hanovarian Way 3 3 3,350 $1,449,000 $1,375,000 $410 70 days 6/26/26
9805 Cardigan Bay Ln 4 3 3,606 $1,425,000 $1,375,000 $381 104 days 7/6/26
1205 Rhodes Rd 3 3 3,026 $1,399,000 $1,370,000 $452 74 days 7/21/26
2615 Vitoria Ct 5 5 4,578 $1,449,000 $1,365,000 $298 68 days 7/22/26
9709 Terraspar St 4 5 3,178 $1,365,000 $1,365,000 $429 133 days 8/7/26
2348 Hammer Falls Dr 3 4 2,748 $1,329,000 $1,315,000 $478 107 days 10/9/26
9845 Firefoot Ln 4 3 3,606 $1,395,000 $1,315,000 $364 70 days 8/21/26
3019 Copper Stone Dr 3 3 3,327 $1,350,000 $1,275,000 $383 67 days 7/13/26
1610 Combination Rd 3 4 3,630 $1,190,000 $1,270,000 $349 263 days 8/11/26
2710 Ramona Rd 4 3 2,461 $1,215,000 $1,265,000 $514 30 days 7/17/26
Average: 3.3 2.7 2,193 $754,572 $744,067 $356 77 days
Viewing 1 - 25 of 506
Viewing 1 - 25 of 506

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed